Children - Club Timetable and Photos
| Monday | Tennis Club | 3.15p.m - 4.00pm in school hall/outside (Reception) |
| Monday | Choir | 3.15p.m. – 3.45p.m. in Mrs. Napier’s classroom (Year 2) |
| Tuesday | Recorder Club | 3.20p.m. – 3.50p.m. in Mrs. Napier’s classroom (Year 2) |
| Tuesday | Dance | 3.15p.m. – 4.15p.m. School Hall (Year 1) |
| Wednesday | After School Football | 3.30p.m. – 5.00p.m. |
| Thursday | Crest Science Club | 3.30p.m. – 4.15p.m. in Mrs Byrne’s classroom (Year 2) |
| Friday | Multi Active | 3.15p.m – 4.45p.m |

Dance Club

Dance Club

Recorder Club

Science Club

Science Club

Science Club

Science Club

Science Club

Science Club

Science Club

Science Club

Science Club

Science Club

Science Club